Overall Results after Round:2

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 30 5m10.534 2
2 Jamie Meade 8.00 28 5m02.754 2
3 Ryan Pekala 8.00 28 5m08.191 2
4 Daniel Wales 4.00 27 5m07.641 2
5 Wayne Meade 8.00 27 5m08.333 2
6 Simon Wales 8.00 27 5m10.147 2
7 Colin Dunn 8.00 27 5m10.169 2
8 Kevin Schuck 8.00 26 5m04.526 2
9 Ian Edwards 8.00 26 5m07.255 2
10 Duncan Wood 8.00 25 5m04.547 2
11 Cat Mather 8.00 25 5m10.283 2
12 Trevor Hale 8.00 24 5m02.096 2
13 Garry Higgins 8.00 24 5m16.236 2
14 Martin Bennett 8.00 23 5m07.331 2
15 Richard Tottman 8.00 22 5m06.979 2
16 Ashley Mallinson 8.00 22 5m07.310 2
17 Miles Tucker 8.00 20 5m15.385 2
18 Lucy Matthews 4.00 12 5m18.845 2
19 Darren Sparrow 8.00 11 2m47.164 2
20 John Edmonds 8.00 11 5m11.137 2
21 Nick Matthews 8.00 10 5m11.084 2
22 Jack Matthews 4.00 2 0m46.305 2

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 8.00 23 5m08.142 2
2 Andy Mather 8.00 22 5m02.636 2
3 Ben White 4.00 22 5m10.187 2
4 Caitlin White 4.00 21 5m01.264 2
5 Jamie Hall 8.00 20 5m13.304 2
6 Paul Dyer 8.00 18 5m12.937 2


Results generated by LAPS FREE - www.rctiming.com